Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SANSKAR INTERNATIONAL SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1730363 |
3. | SCHOOL CODE (IF APPLICABLE) | 10708 |
4. | COMPLETE ADDRESS WITH PIN CODE | BEHIND LARIYA RESORTS, PAL-CHOPASNI BYE PASS ROAD, CHOPASNI, JODHPUR , RAJASTHAN - 342009 |
5. | PRINCIPAL NAME | PRABHA SHARMA |
6. | PRINCIPAL QUALIFICATION | M.A. (Pol.Sci.), M.A. (English), B.Ed., Phd (Pol.Sci.), Phd (Edu) |
7. | SCHOOL EMAIL ID | principal@sanskar.edu.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9784594323 , +91-9799675999. |
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UP | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFIATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | PRABHA SHARMA |
2 | TOTAL NO. OF TEACHERS | 50 |
PGT | 14 | |
TGT | 15 | |
PRT | 19 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Sl.No. | YEAR | NO. OF
REGISTERED STUDENTS |
NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 66 | 65 | 98.48 |
Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 73 | 58 | 84.05 | Since 4 were absent out of 73 so total students appeared were 69 only |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17806.16 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 100 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 21 |
6 | NO. OF BOYS TOILETS | 44 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/mENWxTlggNg |
MANDATORY DISCLOSURE : VIEW MORE
Sanskar Internatinal School
Behind Lariya Resorts,
Pal Chopasni By Pass Road,
Jodhpur,Rajasthan,342009
T: +91-9784594323 ; +91-9799675999
+91-9358864971/72/73/74/75
info@sanskar.edu.in
Monday to Saturday: 9:00am to 4:00pm
Sunday and Holidays: Closed