Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SANSKAR INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1730363 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 10708 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BEHIND LARIYA RESORTS, PAL CHOPASNI BYE PASS, CHOPASNI, JODHPUR (RAJ.) 342009 |
| 5. | PRINCIPAL NAME & QUALIFICATION | DR. PRABHA SHARMA MA (Pol.Sci.), MA (Eng), B.Ed., Phd (Pol.Sci.), Phd (Edu) |
| 6. | SCHOOL EMAIL ID | principal@sanskar.edu.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9950483311 |
B. DOCUMENTS AND INFORMATION
| Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | View Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UP | View Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFIATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. | ||
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
RESULT CLASS: X
RESULT CLASS: XII
D. STAFF (TEACHING)
| Sl. No. | INFORMATION | NUBER/ STRENGTSSSH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | DR. PRABHA SHARMA |
| 2 | VICE PRINCIPAL (SR. COORDINATOR) | 1 | MRS. DEEPTI MUTHA |
| 3 | HEADMISTRESS/ HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | 54 | - |
| PGT | 13 | View Here | |
| TGT | 19 | View Here | |
| PRT | 22 | View Here | |
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 | - |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | MRS. AGARWAL |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | MS. SHARMA |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17806.16 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 30 X 20 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
| PHYSICS LAB - 1 | 36 X 30 | |
| CHEMISTRY LAB - 1 | 37 X 29 | |
| BIOLOGY LAB - 1 | 27 X 29 | |
| MATH LAB - 1 | 38 X 30 | |
| COMPUTER SCI. LAB - 1 | 30 X 20 | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | Girls toilet - 20 Urinals with partition - 06 |
| 6 | NO. OF BOYS TOILETS | Boys toilet - 13 Urinals with partition - 42 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCUTRE OF THE SCHOOL | https://youtu.be/mENWxTlggNg |
MANDATORY DISCLOSURE : VIEW MORE

