Student Name | Parents Name | Admission Number | TC Number | Session Year | Class | Download |
---|---|---|---|---|---|---|
VIRENDRA SINGH RATHORE | SAJJAN SINGH | 3376 | 1759 | 2024-25 | 10 | Download |
TANISHK RAGWANI | VINOD RAGWANI | 3890 | 1758 | 2024-25 | 12 | Download |
PRAVEEN KUMAR BISHNOI | MANGI LAL | 3844 | 1753 | 2024-25 | 10 | Download |
YASH GOYAL | MANISH GOYAL | 1993 | 1730 | 2024-25 | 12 | Download |
HARBHAJAN SINGH | MAHIPAL SINGH | 3302 | 1749 | 2024-25 | 10 | Download |
PARTH CHARAN | KUNAL CHARAN | 2952 | 1733 | 2024-25 | 10 | Download |
PIYUSH PRAJAPAT | AJAY KUMAR PRAJAPAT | 3361 | 1708 | 2024-25 | 10 | Download |
DAKSH MANDAL | DILIP KUMAR MANDAL | 3742 | 1707 | 2024-25 | 10 | Download |
DASHIL MERANI | MOHIT PRAKSH MERANI | 3889 | 1706 | 2024-25 | 10 | Download |
FARHAN KHAN | TOQUIR ALI KHAN | 3605 | 1684 | 2023-24 | 12 | Download |
VIKRAMADITYA SINGH | CHANDRAVEER SINGH | 3222 | 1685 | 2023-24 | 12 | Download |
AADITYA NEPALIYA | BRIJESH LAL NEPALIYA | 3186 | 1605 | 2023-24 | 12 | Download |
MAHIPAL SINGH | NAKHAT SINGH | 3218 | 1604 | 2023-24 | 10 | Download |
CHOTU SINGH | KARAN SINGH | 3219 | 1603 | 2023-24 | 10 | Download |
MOHD. SULEMAN KHAN BHUTTO | MOHD. YUNUS KHAN BHUTTO | 3029 | 1580 | 2022-23 | 10 | Download |
MOHD. SULEMAN KHAN BHUTTO | MOHD. YUNUS KHAN BHUTTO | 3178 | 1569 | 2021-22 | 10 | Download |
NAMAN SINGODIA | DHARMENDRA SINGODIA | 1911 | 1472 | 2021-22 | 10 | Download |
VANSH GARG | ABHILASHA GUPTA | 2595 | 1468 | 2021-22 | 10 | Download |
MANAV ADVANI | MANIJ ADVANI | 2800 | 1475 | 2021-22 | 12 | Download |
ANAS | KHALID | 2785 | 1462 | 2021-22 | 10 | Download |
Disha Bhootra | Samita Bhootra | 2437 | 1441 | 2021-22 | 10 | Download |
Vanshika Kachhwaha | Harish Kachhawaha | 2198 | 1440 | 2021-22 | 10 | Download |
Rudhra Kachhawaha | Harish Kachhawaha | 2199 | 1442 | 2021-22 | 12 | Download |
Hiral Agarwal | Nilesh Agarwal | 2803 | 1439 | 2021-22 | 10 | Download |
ANIL SOLANKI | HEERA LAL | 2683 | 1330 | 2020-21 | 8 | Download |
Kishan Singh | Laxman Singh | 3066 | 1354 | 2018-2019 | 10 | Download |
Yash Raj kaviya | Tej Prakash Kaviya | 2660 | 1332 | 2016-2017 | 11 | Download |
Ansh Jain | Jitendra Jain | 2225 | 1326 | 2017-2018 | 9 | Download |
Naved Khan | Nawab Khan | 3297 | 1325 | 2020-2021 | 11 | Download |
PIYUSH RANKAWAT | DINESH RANKAWAT | 2776 | 1336 | 2021-22 | 11 | Download |
YASH RAJ KAVIYA | TEJ PRAKASH KAVIYA | 2660 | 1332 | 2021-2022 | 11 | Download |
ANSH JAIN | JITENDRA JAIN | 2885 | 1326 | 2021-2022 | 10 | Download |
NAVED KHAN | MOHSINA KHAN | 3297 | 1325 | 2021-2022 | 12 | Download |
RUDRAKSHI CHOUDHARY | PREM SINGH | 3197 | 1224 | 2020-2021 | 12 | Download |
KUNAL GEHLOT | JAGDISH GEHLOT | 3233 | 1184 | 2020-2021 | 12 | Download |
PRAVEEN CHOUDHARY | HANUMAN RAM CHOUDHARY | 1920 | 1217` | 2020-2021 | 12 | Download |
NIRANJAN JANGID | PREM CHAND JANGID | 2984 | 1280 | 2020-2021 | 10 | Download |
YASH VYAS | PRAKASH VYAS | 3063 | 1200 | 2020-2021 | 10 | Download |
ADITYA TANWAR | HIMMAT SINGH TANWAR | 2058 | 1193 | 2020-2021 | 12 | Download |
JITENDRA SINGH | MOHAN SINGH | 3217 | 1225 | 2020-2021 | 6 | Download |
LAKHAN BHAGNANI | RAJ KUMAR BHAGNANI | 2509 | 1258 | 2020-21 | 10 | Download |
YAMINI RATHORE | NAR SINGH RAM | 1661 | 1281 | 2020-21 | 11 | Download |
YASH SHARMA | DILIP SHARMA | 2678 | 1271 | 2020-2021 | 12 | Download |
VIKESH SINGH | RAGHUNATH SINGH | 2773 | 1270 | 2020-2021 | 12 | Download |
KULDEEP SINGH RATHORE | Ram Singh Rathore | 3215 | 1194 | 2020-2021 | 12 | Download |
VANSH DHANWANI | JUGAL KISHORE | 2631 | 1205 | 2019-2020 | 5 | Download |
SHRIKALP SINGHI | MANISH SINGHI | 3074 | 1166 | 2019-2020 | 12 | Download |
MOHD. ASLAM KHAN | YAHIYA KHAN | 2842 | 1144 | 2019-2020 | 10 | Download |
UMAR FAROOQ KHAN | LATE YUSUF KHAN | 2841 | 1143 | 2019-2020 | 10 | Download |
RANJEET SINGH | LADOO SINGH | 3005 | 1059 | 2019-2020 | 10 | Download |
RANJIT SINGH CHOUDHARY | BALA RAM CHOUDHARY | 1718 | 1058 | 2019-2020 | 12 | Download |
MRITUNJAY RAWAL | VIJAY KUMAR RAWAL | 2528 | 1044 | 2019-2020 | 12 | Download |
VINISHA LALCHANDANI | KAMLESH LALCHANDANI | 2953 | 1007 | 2019-2020 | 12 | Download |
VINISHA LALCHANDANI | KAMLESH LALCHANDANI | 2953 | 1007 | 2019-2020 | 12 | Download |
NARENDRA SINGH | CHANDAN SINGH | 3081 | 1008 | 2019-2020 | 10 | Download |
DHIRAJ PHOPHALIA | VIRENDRA PHOPHALIA | 2043 | 994 | 2018-2019 | 10 | Download |
SHREYANSH PUROHIT | RAJESH PUROHIT | 1694 | 987 | 2018-2019 | 10 | Download |
YUVRAJ SAINI | PAPPU RAM | 2843 | 972 | 2018-2019 | 10 | Download |
VIKAS PRAJAPAT | RAM KISHORE PRAJAPAT | 2507 | 968 | 2018-2019 | 12 | Download |
NANDINI JAIN | ANAND JAIN | 2915 | 859 | 2017-2018 | 11 | Download |
YASHWANT SINGH RATHORE | SURENDRA SINGH RATHORE | 2249 | 876 | 2017-2018 | 11 | Download |
VAIBHAV JAIN | SAGAR MAL JAIN | 2227 | 896 | 2017-2018 | 5 | Download |
YASHVARDHAN JAGDISH PATEL | JAGDISH PATEL | 2730 | 871 | 2017-2018 | 4 | Download |
ARVIND MAHIYA | KISHNA RAM | 2242 | 883 | 2017-2018 | 9 | Download |
MUKESH GEHLOT | MUNNILAL GEHLOT | 2814 | 897 | 2017-2018 | 9 | Download |
UMMED GEHLOT | DILIP GEHLOT | 2813 | 898 | 2017-2018 | 9 | Download |
TARUN CHOUDHARY | DHIRENDER CHOUDHARY | 2916 | 875 | 2017-2018 | 11 | Download |
MAANAS TIWARI | Mr. AASHISH TIWARI | 1971 | 452 | 2014-15 | 9 | Download |
Sanskar Internatinal School
Behind Lariya Resorts,
Pal Chopasni By Pass Road,
Jodhpur,Rajasthan,342009
T: +91-9784594323 ; +91-9799675999
+91-9358864971/72/73/74/75
info@sanskar.edu.in
Monday to Saturday: 9:00am to 4:00pm
Sunday and Holidays: Closed